
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phase Collective &#187; Featured</title>
	<atom:link href="http://blog.phasecollective.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phasecollective.com</link>
	<description>Free Reign Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=470</generator>
		<item>
		<title>Featured: Marie Luise Emmermann</title>
		<link>http://blog.phasecollective.com/featured/featured-marie-luise-emmermann/</link>
		<comments>http://blog.phasecollective.com/featured/featured-marie-luise-emmermann/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:17:05 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=538</guid>
		<description><![CDATA[A couple of images from the Skizzomat Illustration Diary, a creative outlet for Marie Luise Emmerman out of Germany. This stuff is rad, but check the figurative collage work in there as well. Really nice, slightly bizarre, sensual and fleshy. Lots more to see at: www.skizzomat.blogspot.com + www.skizzomat.de]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-marie-luise-emmermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Matt Stevens</title>
		<link>http://blog.phasecollective.com/featured/featured-matt-stevens/</link>
		<comments>http://blog.phasecollective.com/featured/featured-matt-stevens/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:22:30 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=528</guid>
		<description><![CDATA[A side project of grand proportions: the Air Max1-a-day series by designer/art director Matt Stevens out of Charlotte, NC. The tribute portion is very cool as well. See if you can guess who&#8217;s who by style alone. http://largetype.squarespace.com/ Young designers take note. This is a totally valid way to get some big-brand work into your [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-matt-stevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Crystal Sylver</title>
		<link>http://blog.phasecollective.com/featured/crystal-sylver/</link>
		<comments>http://blog.phasecollective.com/featured/crystal-sylver/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:59:28 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Crystal Sylver]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[Gold Leaf]]></category>
		<category><![CDATA[Oil Painting]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=505</guid>
		<description><![CDATA[Geisha of the Golden Phoenix &#8211; Oil on wood Luna &#8211; Oil on Wood Inspired by Fashion, Art Deco, Egyptian Art, beautiful women, and sensuality, as well as by her travels through ancient cities of the world, her work is an exploration of life — past, present, and future. Drawn to the mystique and power [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/crystal-sylver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Bruce Peterson</title>
		<link>http://blog.phasecollective.com/featured/featured-bruce-peterson/</link>
		<comments>http://blog.phasecollective.com/featured/featured-bruce-peterson/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:57:11 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=468</guid>
		<description><![CDATA[Some great macro photography from Bruce Peterson out of Boston &#8211; personal/side projects + great campaign/commercial stuff. Take a look at &#8216;Oddments&#8217; and &#8216;Old Money&#8217; when you&#8217;re there, along with larger versions of &#8216;Acorns&#8217;, shown here. www.brucepeterson.com]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-bruce-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed &amp; Featured: John Gilsenan of IWANT design</title>
		<link>http://blog.phasecollective.com/featured/iwant/</link>
		<comments>http://blog.phasecollective.com/featured/iwant/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:30:54 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviewed]]></category>
		<category><![CDATA[Album Artwork]]></category>
		<category><![CDATA[Ben Watt]]></category>
		<category><![CDATA[Bright Star]]></category>
		<category><![CDATA[Buzzin Fly]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everything But The Girl]]></category>
		<category><![CDATA[IWANT design]]></category>
		<category><![CDATA[John Gilsenan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Massive Attack]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=421</guid>
		<description><![CDATA[It&#8217;s probably safe to say that one of the most inspirational things in a young designers life is the album artwork adorning their favorite music. So, we thought it would be fascinating to get a look behind the scenes with an interview and some perspective from John Gilsenan of IWANT design. Based in London, John [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/iwant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Eyvind Earle</title>
		<link>http://blog.phasecollective.com/featured/featured-eyvind-earle/</link>
		<comments>http://blog.phasecollective.com/featured/featured-eyvind-earle/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:19:12 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[serigraph]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=340</guid>
		<description><![CDATA[Going back into the vaults on this one, but this is an artist you should know about. Eyvind Earle (1916-2000) is best known for his art direction work for Walt Disney (you&#8217;ll recognize his forest-scapes and background art in Sleeping Beauty next time you find yourself watching that movie), but he spent the great majority [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-eyvind-earle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Dilyana Dineva</title>
		<link>http://blog.phasecollective.com/featured/featured-dilyana-dineva/</link>
		<comments>http://blog.phasecollective.com/featured/featured-dilyana-dineva/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:04:16 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=319</guid>
		<description><![CDATA[The &#8220;Signals&#8221; project by Dilyana Dineva, broadcasting from Sofia, Bulgaria. This is a fascinating topic to me, and I love how she has visualized something that we all are surrounded with every second of the day. This series depicts the invisible signals that weave through our day – television, radio, wireless data, mobile phones. In [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-dilyana-dineva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Able Parris</title>
		<link>http://blog.phasecollective.com/featured/featured-able-parris/</link>
		<comments>http://blog.phasecollective.com/featured/featured-able-parris/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:11:13 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=301</guid>
		<description><![CDATA[Able Parris is a collage artist and typographer doing some really cool crossover design/art work. Nice identity portfolio too. He&#8217;s all over the internet, but you can start at his Cargo site and take it from there: work.ableparris.com]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-able-parris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Maximus Balder</title>
		<link>http://blog.phasecollective.com/featured/featured-maximus-balder/</link>
		<comments>http://blog.phasecollective.com/featured/featured-maximus-balder/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:05:38 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=289</guid>
		<description><![CDATA[Mixed-media art from Maximus Balder. Picardie, France – found on the Gestalten Blackboard. Really cool layered artwork weaving in typography, commercial/design stuff&#8230; all found-imagery, as far as I can tell, and the resulting compositions have a rich design&#038;type-infused feel to them. Site and info is here.]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-maximus-balder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Irene L. Peu</title>
		<link>http://blog.phasecollective.com/featured/featured-irene-l-peu/</link>
		<comments>http://blog.phasecollective.com/featured/featured-irene-l-peu/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:40:53 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=273</guid>
		<description><![CDATA[Beautiful layered photography from Irene L. Peu. She&#8217;s surprisingly mysterious when you try to track down her info, but images from her Flickr set have been picked up by photo/visual blogs left and right since she was featured on Fubiz earlier this year. Oddly enough, she&#8217;s known as &#8220;i.Anton&#8221; on Flickr&#8230; so who knows who [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-irene-l-peu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.157 seconds -->
