<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phase Collective</title>
	<atom:link href="http://blog.phasecollective.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phasecollective.com</link>
	<description>Free Reign Creativity</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interviewed &amp; Featured: John Gilsenan of IWANT design</title>
		<link>http://blog.phasecollective.com/featured/iwant/</link>
		<comments>http://blog.phasecollective.com/featured/iwant/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:30:54 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviewed]]></category>
		<category><![CDATA[Album Artwork]]></category>
		<category><![CDATA[Ben Watt]]></category>
		<category><![CDATA[Bright Star]]></category>
		<category><![CDATA[Buzzin Fly]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everything But The Girl]]></category>
		<category><![CDATA[IWANT design]]></category>
		<category><![CDATA[John Gilsenan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Massive Attack]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=421</guid>
		<description><![CDATA[It&#8217;s probably safe to say that one of the most inspirational things in a young designers life is the album artwork adorning their favorite music. So, we thought it would be fascinating to get a look behind the scenes with an interview and some perspective from John Gilsenan of IWANT design. Based in London, John [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/iwant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anders Creative: Letterpress</title>
		<link>http://blog.phasecollective.com/phasecollective/anders-creative-letterpress/</link>
		<comments>http://blog.phasecollective.com/phasecollective/anders-creative-letterpress/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:53:35 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Phase Collective]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=393</guid>
		<description><![CDATA[Here are a couple of recent letterpress cards. The type is a handset wood Gothic Condensed typeface for the &#8220;Thanks&#8221; and handset foundry Huxley Vertical for &#8220;Anders Creative&#8221;. As for the elk&#8230; just a random line cut. Long live letterpress!
  







The thank you cards are available for purchase  here.
]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/anders-creative-letterpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Magazines</title>
		<link>http://blog.phasecollective.com/phasecollective/old-magazines/</link>
		<comments>http://blog.phasecollective.com/phasecollective/old-magazines/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:56:25 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Phase Collective]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=383</guid>
		<description><![CDATA[
Hadn&#8217;t broken away from the computer in a while, so I pulled out an old magazine, shredded a few pieces, cut a few pieces, and glued it all down. Of course it comes back in to the computer and gets tweaked up a bit. Just a bit though. Sometimes a quick (and otherwise pointless) side [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/old-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Michael Vincent Manalo</title>
		<link>http://blog.phasecollective.com/featured/manalo/</link>
		<comments>http://blog.phasecollective.com/featured/manalo/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Manalo]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=373</guid>
		<description><![CDATA[&#8220;I am a lover of life. I get inspired from a multitude of things, from what I see everyday, from what my mind collects from its wandering state and from what my dreams and daydreams are made of.&#8221; 




&#8220;I am Michael Vincent Manalo, a person who likes to dream and forge them for people to [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/manalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.phasecollective.com/phasecollective/happy-new-year/</link>
		<comments>http://blog.phasecollective.com/phasecollective/happy-new-year/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:49:21 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Phase Collective]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[polar bear]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=363</guid>
		<description><![CDATA[Happy New Year from the Phase Collective. Get in touch if you&#8217;re looking for cool projects or collaborations in 2010. We&#8217;ll have plenty.
Best wishes from California!




]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Eyvind Earle</title>
		<link>http://blog.phasecollective.com/featured/featured-eyvind-earle/</link>
		<comments>http://blog.phasecollective.com/featured/featured-eyvind-earle/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:19:12 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[serigraph]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=340</guid>
		<description><![CDATA[Going back into the vaults on this one, but this is an artist you should know about. Eyvind Earle (1916-2000) is best known for his art direction work for Walt Disney (you&#8217;ll recognize his forest-scapes and background art in Sleeping Beauty next time you find yourself watching that movie), but he spent the great majority [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-eyvind-earle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preschool Spanish</title>
		<link>http://blog.phasecollective.com/asides/preschool-spanish/</link>
		<comments>http://blog.phasecollective.com/asides/preschool-spanish/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:31:46 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=329</guid>
		<description><![CDATA[Something I did on the side a few years back&#8230; and have just rediscovered in my old files. This was meant for the walls of my daughter&#8217;s preschool, but it never saw the light of day – don&#8217;t quite remember why. Grab the PDF here.







]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/asides/preschool-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Dilyana Dineva</title>
		<link>http://blog.phasecollective.com/featured/featured-dilyana-dineva/</link>
		<comments>http://blog.phasecollective.com/featured/featured-dilyana-dineva/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:04:16 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=319</guid>
		<description><![CDATA[The &#8220;Signals&#8221; project by Dilyana Dineva, broadcasting from Sofia, Bulgaria. This is a fascinating topic to me, and I love how she has visualized something that we all are surrounded with every second of the day. This series depicts the invisible signals that weave through our day – television, radio, wireless data, mobile phones. In [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-dilyana-dineva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trajectory</title>
		<link>http://blog.phasecollective.com/asides/trajectory/</link>
		<comments>http://blog.phasecollective.com/asides/trajectory/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:58:24 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=317</guid>
		<description><![CDATA[Designers that really break out from the mainstream – from the worlds of average or pretty good – they all seem to have a moment, or a project, or an idea that propels them. How many designers slowly and quietly build up to greatness? Or to notoriety? How many designers roll casually into a position of [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/asides/trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Able Parris</title>
		<link>http://blog.phasecollective.com/featured/featured-able-parris/</link>
		<comments>http://blog.phasecollective.com/featured/featured-able-parris/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:11:13 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=301</guid>
		<description><![CDATA[Able Parris is a collage artist and typographer doing some really cool crossover design/art work. Nice identity portfolio too. He&#8217;s all over the internet, but you can start at his Cargo site and take it from there:
work.ableparris.com







]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-able-parris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.980 seconds -->
