
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phase Collective &#187; digital</title>
	<atom:link href="http://blog.phasecollective.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phasecollective.com</link>
	<description>Free Reign Creativity</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=463</generator>
		<item>
		<title>Featured: GERGWERK</title>
		<link>http://blog.phasecollective.com/featured/featured-gergwerk/</link>
		<comments>http://blog.phasecollective.com/featured/featured-gergwerk/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:53:18 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[turntables]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=581</guid>
		<description><![CDATA[Rad visuals, a rich color palette, cool and intuitive touch-screen interactions, and an all around smart evolution for the world of turntables. An application as an instrument, in a way. Check out the demo video on Vimeo, and see the process overview here. This is an MFA thesis project &#8211; amazing. More work from GERGWERK, [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-gergwerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Marie Luise Emmermann</title>
		<link>http://blog.phasecollective.com/featured/featured-marie-luise-emmermann/</link>
		<comments>http://blog.phasecollective.com/featured/featured-marie-luise-emmermann/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:17:05 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[mechanical]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=538</guid>
		<description><![CDATA[A couple of images from the Skizzomat Illustration Diary, a creative outlet for Marie Luise Emmerman out of Germany. This stuff is rad, but check the figurative collage work in there as well. Really nice, slightly bizarre, sensual and fleshy. Lots more to see at: www.skizzomat.blogspot.com + www.skizzomat.de]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-marie-luise-emmermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Corruption + Collaboration</title>
		<link>http://blog.phasecollective.com/phasecollective/image-corruption-collaboration/</link>
		<comments>http://blog.phasecollective.com/phasecollective/image-corruption-collaboration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:55:53 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Phase Collective]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=209</guid>
		<description><![CDATA[So after months of occasionally digging around for this imagery on Google, I finally captured my own snapshots (iPhone). These are the amazing and elaborate visual effects that come through on a corrupted digital cable signal. This stuff fascinates me—the TV &#8216;fuzz&#8217; of the new millennium. If only I knew what to do with it [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/image-corruption-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.699 seconds -->
