
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phase Collective &#187; illustration</title>
	<atom:link href="http://blog.phasecollective.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phasecollective.com</link>
	<description>Free Reign Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=326</generator>
		<item>
		<title>Featured: Matt Stevens</title>
		<link>http://blog.phasecollective.com/featured/featured-matt-stevens/</link>
		<comments>http://blog.phasecollective.com/featured/featured-matt-stevens/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:22:30 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=528</guid>
		<description><![CDATA[A side project of grand proportions: the Air Max1-a-day series by designer/art director Matt Stevens out of Charlotte, NC. The tribute portion is very cool as well. See if you can guess who&#8217;s who by style alone. http://largetype.squarespace.com/ Young designers take note. This is a totally valid way to get some big-brand work into your [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-matt-stevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Cristina Francov</title>
		<link>http://blog.phasecollective.com/featured/featured-cristina-francov/</link>
		<comments>http://blog.phasecollective.com/featured/featured-cristina-francov/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:48:41 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=265</guid>
		<description><![CDATA[Digital art from Cristina Francov in Mexico. Check our her diverse range of work stretching from the surreal to the fantastic on DeviantArt.]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-cristina-francov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Amy Sol</title>
		<link>http://blog.phasecollective.com/featured/featured-amy-sol/</link>
		<comments>http://blog.phasecollective.com/featured/featured-amy-sol/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:28:57 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=202</guid>
		<description><![CDATA[Beautiful, intricate work from Amy Sol in Las Vegas. Stunning. Seriously. Lots more of this acrylic on wood panel technique/style to see at www.amysol.com.]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-amy-sol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Zero per Zero</title>
		<link>http://blog.phasecollective.com/featured/featured-zero-per-zero/</link>
		<comments>http://blog.phasecollective.com/featured/featured-zero-per-zero/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:51:51 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=144</guid>
		<description><![CDATA[Zero per Zero's transit system infographics for Seoul, Tokyo, Osaka and NYC.]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-zero-per-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.547 seconds -->
