
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Phase Collective &#187; pixels</title>
	<atom:link href="http://blog.phasecollective.com/tag/pixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phasecollective.com</link>
	<description>Free Reign Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=293</generator>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.phasecollective.com/phasecollective/happy-new-year/</link>
		<comments>http://blog.phasecollective.com/phasecollective/happy-new-year/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:49:21 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Phase Collective]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[polar bear]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=363</guid>
		<description><![CDATA[Happy New Year from the Phase Collective. Get in touch if you&#8217;re looking for cool projects or collaborations in 2010. We&#8217;ll have plenty. Best wishes from California!]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Corruption + Collaboration</title>
		<link>http://blog.phasecollective.com/phasecollective/image-corruption-collaboration/</link>
		<comments>http://blog.phasecollective.com/phasecollective/image-corruption-collaboration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:55:53 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Phase Collective]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=209</guid>
		<description><![CDATA[So after months of occasionally digging around for this imagery on Google, I finally captured my own snapshots (iPhone). These are the amazing and elaborate visual effects that come through on a corrupted digital cable signal. This stuff fascinates me—the TV &#8216;fuzz&#8217; of the new millennium. If only I knew what to do with it [...]]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/image-corruption-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia 11pt</title>
		<link>http://blog.phasecollective.com/phasecollective/georgia-11pt/</link>
		<comments>http://blog.phasecollective.com/phasecollective/georgia-11pt/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:22:59 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Phase Collective]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=134</guid>
		<description><![CDATA[Typographic experimentation from Gabe. Based off of Georgia 11pt on-screen pixelated type.]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/phasecollective/georgia-11pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured: Piero Di Biase</title>
		<link>http://blog.phasecollective.com/featured/featured-piero-di-biase/</link>
		<comments>http://blog.phasecollective.com/featured/featured-piero-di-biase/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:05:58 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.phasecollective.com/?p=89</guid>
		<description><![CDATA[The Quadro multi-color typeface design by Italian designer/typographer Piero Di Biase.]]></description>
		<wfw:commentRss>http://blog.phasecollective.com/featured/featured-piero-di-biase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.615 seconds -->
